Here are the final invitational results and awards.
= Gold Medalist
= Silver Medalist
= Bronze Medalist
= Honorable Mention
For more advanced insights, see this.
Rank | Team | T1 | T2 | T3 | Exp | Score | Award |
---|---|---|---|---|---|---|---|
1 | B-Komachi[U] | 28.5 | 62.5 | 24.5 | 30 | 145.5 | ![]() |
2 | bing_chilling | 24 | 55 | 14 | 30 | 123 | ![]() |
3 | The_Maxwells_Equations | 21 | 37.5 | 25.5 | 30 | 114 | ![]() |
4 | JEESupremacy | 24 | 47 | 7 | 30 | 108 | ![]() |
5 | THUGS_OF_HINDOSTAN | 15 | 57.5 | 24.5 | 9 | 106 | ![]() |
6 | Perturbation_Propagators[U] | 10.5 | 46 | 25.5 | 20 | 102 | ![]() |
7 | |Enloe> | 12 | 32.5 | 27 | 30 | 101.5 | ![]() |
8 | CS_Majors | 12 | 51 | 14 | 18 | 95 | ![]() |
9 | BPM | 15 | 45.5 | 12.5 | 19 | 92 | ![]() |
10 | ri_team_2 | 21 | 31 | 26 | 14 | 92 | ![]() |
11 | Fizix! | 3 | 55 | 13 | 20 | 91 | ![]() |
12 | NYGH_Team_1 | 9 | 45.5 | 15 | 14 | 83.5 | ![]() |
13 | Potential_Newtonians | 18 | 32.25 | 19.5 | 12 | 81.75 | ![]() |
14 | desmos_bashers[U] | 0 | 45 | 13.5 | 22 | 80.5 | ![]() |
15 | Pecker | 15 | 40.5 | 17.5 | 6 | 79 | ![]() |
16 | CaiTeamManhNhatLaTeam27Ngu | 15 | 47.5 | 11 | 3 | 76.5 | ![]() |
17 | moemoe[U] | 24 | 33.5 | 16.5 | 0 | 74 | ![]() |
18 | The_Particle_Pioneers | 12 | 24.5 | 25.5 | 11 | 73 | ![]() |
19 | Physics_Ninjas | 9 | 29.5 | 5 | 26 | 69.5 | ![]() |
20 | Nathan_Zhao | 24 | 5.5 | 3 | 30 | 62.5 | ![]() |
21 | umX2 | 24 | 22 | 4.5 | 1 | 51.5 | ![]() |
22 | Aenambacdeuchung1nha | 0 | 23 | 13 | 10 | 46 | ![]() |
23 | Plasma_Monkey_Fan_Club | 3 | 37.5 | 5 | 0 | 45.5 | ![]() |
24 | Anti_Gravity_IITians | 15 | 19 | 0 | 0 | 34 | |
25 | VAM_Vietnamese_Alpha_Male | 9 | 23 | 0 | 0 | 32 | |
26 | #NameInvalid# | 9 | 19.5 | 2 | 0 | 30.5 | |
27 | NGAO_NGHE_VI_EN | 13.5 | 6 | 8.5 | 0 | 28 | |
28 | Như_tên_đội_top_1 | 0 | 11.5 | 4 | 0 | 15.5 | |
29 | Elec-tricks | 0 | 12 | 0 | 0 | 12 | |
30 | Phoenix_boys | 0 | 12 | 0 | 0 | 12 | |
31 | anti_Tcon_Tcon_club | 3 | 4 | 0 | 0 | 7 | |
32 | Cengage_OP | 6 | 0 | 0 | 0 | 6 | |
33 | TheBest | 0 | 1.5 | 0 | 0 | 1.5 | |
34 | Diffracted_Threefold[U] | 0 | 0 | 0 | 0 | 0 | |
35 | Placeholder_name[U] | 0 | 0 | 0 | 0 | 0 | |
36 | anti_ricon_ricon_club | 0 | 0 | 0 | 0 | 0 | |
37 | Tangential_Titans | 0 | 0 | 0 | 0 | 0 | |
38 | Schrödingers_cat | 0 | 0 | 0 | 0 | 0 | |
39 | Schrodingers_cat1 | 0 | 0 | 0 | 0 | 0 | |
40 | J4F[U] | 0 | 0 | 0 | 0 | 0 | |
41 | wjbujack | 0 | 0 | 0 | 0 | 0 | |
42 | MeLuc | 0 | 0 | 0 | 0 | 0 | |
43 | eocogiai | 0 | 0 | 0 | 0 | 0 | |
44 | db | 0 | 0 | 0 | 0 | 0 | |
45 | ItaliansDoItBetter_2.0 | 0 | 0 | 0 | 0 | 0 | |
46 | Những_chú_ong_lạc_bầy | 0 | 0 | 0 | 0 | 0 | |
47 | Saraswati | 0 | 0 | 0 | 0 | 0 |
[U] indicates a university team and they will be exempt from prizes.