Here are the final invitational results and awards.
= Gold Medalist = Silver Medalist = Bronze Medalist = Honorable Mention
Rank | Team | T1 | T2 | T3 | T4 | T5 | Exp | Score | Award |
---|---|---|---|---|---|---|---|---|---|
1 | Anti-Inflammatory Neutrons | 22 | 16 | 22 | 9 | 21 | 35 | 125 | |
2 | RI Team 2 | 18 | 15 | 13 | 8 | 18 | 40 | 112 | |
3 | Latin dE/dt | 20 | 16 | 8 | 9 | 12 | 36 | 101 | |
4 | Trigonal Symmetry | 19 | 11 | 16 | 3 | 13.5 | 26 | 88.5 | |
5 | Physics Geniuses | 17 | 6 | 8 | 8 | 21 | 27 | 87 | |
6 | DA^2 | 19 | 14 | 1 | 9 | 15 | 28 | 86 | |
7 | Sραrκιε Αηηihiιατοrs | 22 | 15 | 0 | 7 | 17 | 25 | 86 | |
8 | Brisk Fourier Transform | 23 | 17 | 1 | 3 | 15.5 | 24 | 83.5 | |
9 | Hideyoshi | 21 | 0 | 0 | 7 | 25 | 27 | 80 | |
10 | space man | 13 | 11 | 7 | 6 | 10 | 32 | 79 | |
11 | Harmonic_Sussylators | 5 | 18 | 1 | 3 | 25 | 26 | 78 | |
12 | Excited Electrons | 19 | 8 | 1 | 10 | 14 | 24 | 76 | |
13 | Trùm đất cảng | 13 | 17 | 4 | 7 | 6 | 27 | 74 | |
14 | Hohmann_conserved_orbits | 13 | 16 | 3 | 8 | 6.5 | 22 | 68.5 | |
15 | Duner | 25 | 15 | 1 | 11 | 11 | 2 | 65 | |
16 | Fourier_demon | 12 | 10 | 0 | 10 | 3.5 | 28 | 63.5 | |
17 | Quantum-plators | 3 | 12 | 0 | 9 | 8 | 29 | 61 | |
18 | Physics problems | 23 | 12 | 6 | 7 | 9 | 0 | 57 | |
19 | The_Radiant_Trilogy | 8 | 16 | 0 | 8 | 2 | 22 | 56 | |
20 | BPM | 4 | 6 | 1 | 7 | 11 | 22 | 51 | |
21 | The_BOHRing_Three | 5 | 0 | 0 | 0 | 15 | 29 | 49 | |
22 | Depressed_Brats | 17 | 0 | 1 | 8 | 9.5 | 10 | 45.5 | |
23 | Skydingers | 2 | 14 | 1 | 6 | 7 | 10 | 40 | |
24 | Fizikter | 10 | 14 | 0 | 7 | 5 | 0 | 36 | |
25 | thanos | 8 | 2 | 1 | 7 | 2 | 0 | 20 | |
26 | The Espies | 2 | 0 | 1 | 0 | 2 | 14 | 19 | |
27 | The Kalbashians | 3 | 4 | 0 | 0 | 8 | 0 | 15 | |
28 | PathgrinderS-550 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
29 | Team Hyderabad | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
[U] indicates a university team and they will be exempt from prizes.