Here are the final invitational results and awards.
= Gold Medalist
= Silver Medalist
= Bronze Medalist
= Honorable Mention
For more advanced insights, see this.
Rank | Team | T1 | T2 | T3 | T4 | Th | Exp | Score | Award |
---|---|---|---|---|---|---|---|---|---|
1 | Team_Name_12 | 20 | 25 | 25 | 18 | 88 | 50 | 138 | ![]() |
2 | Professional Dumbasses | 23 | 25 | 18 | 20.5 | 86.5 | 46 | 132.5 | ![]() |
3 | Physics Geniuses | 25 | 17 | 21 | 22 | 85 | 39 | 124 | ![]() |
4 | Physics and Punishment | 22.5 | 23 | 18 | 19 | 82.5 | 41 | 123.5 | ![]() |
5 | The Fellowship of The Equations | 24.25 | 21.25 | 17 | 19 | 81.5 | 42 | 123.5 | ![]() |
6 | Laplaces Demons | 24 | 22.25 | 15 | 18 | 79.25 | 44 | 123.25 | ![]() |
7 | Blairlake | 22.5 | 15 | 16 | 21 | 74.5 | 48 | 122.5 | ![]() |
8 | Puzzlers Club Boss Rushers* | 22 | 14.5 | 21 | 21 | 78.5 | 41 | 119.5 | ![]() |
9 | YeetBots | 16.25 | 25 | 21 | 16 | 78.25 | 39 | 117.25 | ![]() |
10 | Perpetual Motion Squad 1 | 8.5 | 25 | 20 | 21 | 74.5 | 39 | 113.5 | ![]() |
11 | The Three Tachyons | 17 | 23 | 9 | 20 | 69 | 42.5 | 111.5 | ![]() |
12 | Cooper Triplets | 20.5 | 21.25 | 18 | 16 | 75.75 | 30 | 105.75 | ![]() |
13 | Silver Catalysts | 19.5 | 16.25 | 13 | 23 | 71.75 | 31.5 | 103.25 | ![]() |
14 | Laplaces Demon | 16 | 12 | 24 | 16 | 68 | 32 | 100 | ![]() |
15 | Ingmar makes me cry | 19 | 14 | 9 | 23 | 65 | 33 | 98 | ![]() |
16 | HM Heroes | 3.5 | 23 | 20 | 11 | 57.5 | 40 | 97.5 | ![]() |
17 | JeeTards | 11.5 | 25 | 25 | 6.5 | 68 | 26 | 94 | ![]() |
18 | TripleTa | 0 | 25 | 12 | 22 | 59 | 34 | 93 | ![]() |
19 | Os Carteadores | 22.5 | 24 | 25 | 19 | 90.5 | 0 | 90.5 | ![]() |
20 | hamo_in_love* | 7 | 23 | 15 | 11 | 56 | 31.5 | 87.5 | ![]() |
21 | Team Jaipur | 12 | 14.25 | 9 | 18 | 53.25 | 24 | 77.25 | ![]() |
22 | Harmonic_Oscillator | 6 | 8.25 | 8 | 13 | 35.25 | 24 | 59.25 | ![]() |
23 | TSTVN | 3.5 | 8.25 | 12 | 20 | 43.75 | 13 | 56.75 | |
24 | IHKTS | 1.5 | 24 | 10 | 14 | 49.5 | 4 | 53.5 | |
25 | The Heisenbugs | 0 | 24 | 8 | 15.5 | 47.5 | 5 | 52.5 | |
26 | Tran Duc Bo | 9.25 | 22.5 | 9 | 5 | 45.75 | 6 | 51.75 | |
27 | Excited Electron | 3.5 | 6.25 | 9 | 19 | 37.75 | 14 | 51.75 | |
28 | LCD_Team | 10 | 24.25 | 9 | 5 | 48.25 | 1 | 49.25 | |
29 | F=am | 0 | 6.5 | 20 | 8.5 | 35 | 9.5 | 44.5 | |
30 | Magnetic Charges | 0 | 14.5 | 9 | 10.5 | 34 | 9 | 43 | |
31 | 2_Chị_Em_2K5 | 2.75 | 25 | 9 | 5 | 41.75 | 1 | 42.75 | |
32 | Error 404 | 0 | 16.25 | 9 | 13 | 38.25 | 0 | 38.25 | |
33 | _captiosus_ | 4.25 | 3 | 9 | 21 | 37.25 | 0 | 37.25 | |
34 | Tran_Duc_Bo | 9.25 | 10 | 0 | 7 | 26.25 | 6 | 32.25 | |
35 | Young Physicists | 0 | 0 | 19 | 0 | 19 | 2 | 21 | |
36 | CHV_IsTheBest | 0 | 7 | 9 | 0 | 16 | 0 | 16 | |
37 | STPTVN | 2.25 | 12 | 0 | 0 | 14.25 | 0 | 14.25 |
[U] indicates a university team and they will be exempt from prizes.