Here are the final invitational results and awards.
= Gold Medalist
= Silver Medalist
= Bronze Medalist
= Honorable Mention
For more advanced insights, see this.
Rank | Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Score | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oachkatzlschwoaf [U] | 15 | 17 | 21 | 12.5 | 10 | 22 | 23.5 | 40 | 26.5 | 45 | 232.5 | ![]() |
2 | Everything is Relative | 12.5 | 10 | 25 | 18.5 | 18 | 19.5 | 22.5 | 29.5 | 11 | 53 | 219.5 | ![]() |
3 | d_s | 15 | 15 | 23 | 14 | 16 | 21.5 | 20.5 | 29.5 | 22.5 | 42 | 219 | ![]() |
4 | PHYSICS_GENIUSES | 12 | 13 | 17 | 19 | 17 | 20.5 | 13 | 23 | 38 | 43 | 215.5 | ![]() |
5 | Team_Jaipur | 16.5 | 13 | 12.5 | 19 | 16 | 15.5 | 14.5 | 34 | 21 | 25.5 | 187.5 | ![]() |
6 | Astrofiziks_Klub | 17 | 23 | 20 | 17 | 12 | 20.5 | 16 | 39.5 | 4 | 12 | 181 | ![]() |
7 | GALAXY | 14 | 13 | 13 | 15.5 | 11 | 21.5 | 13 | 26 | 4.5 | 48 | 179.5 | ![]() |
8 | Quantum_Tined | 16 | 18.5 | 24 | 16 | 14 | 14.5 | 21 | 20 | 4.5 | 29 | 177.5 | ![]() |
9 | Vectorious | 13 | 22 | 17 | 16.5 | 10 | 5 | 18.5 | 21 | 18 | 36 | 177 | ![]() |
10 | Endians | 13 | 9.5 | 26.5 | 15 | 11 | 21.5 | 16.5 | 14.5 | 13 | 18 | 158.5 | ![]() |
10 | Valley Christian USAPhO Squad | 17 | 6 | 7.5 | 18.5 | 16 | 13 | 20.5 | 29.5 | 10.5 | 20 | 158.5 | ![]() |
12 | Dumbledores Army | 11.5 | 5.5 | 16 | 12 | 16 | 19 | 21.5 | 17 | 7 | 22 | 147.5 | ![]() |
13 | Idk | 9 | 6 | 12 | 19 | 12 | 20 | 7.5 | 0 | 13 | 48 | 146.5 | ![]() |
14 | HX1_Tôrch | 2 | 9.5 | 23 | 18 | 11.5 | 22 | 24 | 8 | 12 | 15.5 | 145.5 | ![]() |
15 | Corpus Physti | 14 | 8.5 | 12.5 | 14 | 7 | 21.5 | 18 | 13.5 | 4.5 | 29 | 142.5 | ![]() |
16 | Maxwells_Demons | 6 | 9 | 14 | 11.5 | 4 | 19 | 6 | 15 | 17 | 40 | 141.5 | ![]() |
17 | kaons | 7.5 | 15.5 | 12.5 | 4 | 18 | 14 | 20 | 25 | 4.5 | 20 | 141 | ![]() |
18 | The_Newtonians | 12 | 10.5 | 23 | 15 | 13 | 0 | 0 | 21.5 | 0 | 45 | 140 | ![]() |
19 | blank Ideas | 16 | 9.5 | 9.5 | 17.5 | 18 | 22 | 21 | 0 | 5 | 21 | 139.5 | ![]() |
20 | HXII_Tôôôôôrch! | 15.5 | 15.5 | 13.5 | 17 | 12 | 16.5 | 9.5 | 11.5 | 4 | 9 | 124 | ![]() |
21 | Leo Lover 2016 | 6 | 6 | 8.5 | 11 | 16 | 21.5 | 23 | 27 | 4 | 0 | 123 | ![]() |
22 | harmonic_approxillator | 6 | 22 | 27.5 | 16.5 | 0 | 22 | 19 | 0 | 0 | 0 | 113 | ![]() |
23 | KeshiEgg | 6 | 9.5 | 17 | 10 | 4 | 6.5 | 6 | 21 | 9 | 12 | 101 | ![]() |
24 | UraVity | 6 | 10 | 16 | 12 | 4 | 18.5 | 0 | 14.5 | 3 | 15 | 99 | ![]() |
25 | In Sandu We Trust | 1 | 8.5 | 6 | 13 | 12 | 2.5 | 10 | 23 | 10.5 | 3 | 89.5 | |
26 | pi=e=sqrt(g)=3 | 2 | 12.5 | 4 | 14 | 4 | 0 | 2 | 13.5 | 3 | 18 | 73 | |
27 | Blatarii | 0.5 | 7 | 6 | 13.5 | 6 | 7 | 2 | 0 | 4 | 8.5 | 54.5 | |
28 | YeetBots | 7.5 | 6 | 3 | 0 | 4 | 0.5 | 2.5 | 16 | 0 | 14 | 53.5 | |
28 | Japan Team for (imaginary)IPhO2020 | 8 | 9 | 3.5 | 3.5 | 4 | 0 | 6.5 | 13 | 0 | 6 | 53.5 | |
30 | AAA | 15.5 | 8.5 | 2 | 10 | 0 | 7 | 0 | 7.5 | 0 | 0 | 50.5 | |
31 | Two-Form | 1.5 | 9.5 | 8 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 44 | |
32 | Invincible343 | 7.5 | 0 | 9.5 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 37 | |
33 | Rusyanabutu_in_Love | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 6 | 0 | 0 | 24 |
[U] indicates a university team and they will be exempt from prizes.